TLD Information
With iDonGraph Media Ltd, you are provided with the option to choose from over 50 unique TLDs for your website and even get yourself a totally free domain with a Linux website hosting account. Find out about all of the TLDs that we have for you.
TLD Information
At iDonGraph Media Ltd we are glad to offer a huge collection of common and country–specific top–level domain name extensions to choose between! Given that TLDs are very different as related to registration period and supported capabilities, it is actually recommended to go and visit the TLD information table before you decide to register your domain. It does demonstrate: whether a TLD could be secured in order to prevent unwanted transfers, whether it may be moved to another registrar, whether you’ll be able to modify the Whois details, whether or not you’re able to permit WHOIS Privacy Protection, and much more. As an example, in the event the TLD you plan to register fails to support Whois Privacy Protection, you may choose to register another extension that will permit you to hide out all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €11.01 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.47 |
.uk | no | yes | yes | no | 1-10 years | €7.96 |
.co.uk | no | yes | yes | no | 1-10 years | €7.96 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €19.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €15.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.50 |
.com.au | no | yes (EPP) | yes | no | 2 years | €29.05 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €22.89 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €29.86 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.43 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €18.44 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €25.98 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €35.98 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €16.56 |
.co.za | no | yes | yes | no | 1 Year | €14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ru | no | yes | no | no | 1 Year | €7.01 |
.es | no | yes | yes | no | 1-5 years | €11.22 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €16.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €33.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €11.01 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €12.51 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €15.44 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €41.79 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €46.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €7.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.30 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.19 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €25.98 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €11.50 |
.de | no | yes (EPP) | yes | no | 1 Year | €9.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | €9.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.43 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.43 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €27.55 |
.ch | no | yes (EPP) | yes | no | 1 Year | €12.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | €16.78 |
.no | no | yes (EPP) | yes | no | 1 Year | €12.01 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €14.50 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €24.98 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €18.36 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €25.98 |
.gr | no | yes (EPP) | yes | no | 2 years | €30.09 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €51.66 |
.jp | no | yes | yes | no | 1 Year | €49.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €14.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €26.87 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €17.93 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €57.70 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.19 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €10.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €17.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.93 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.36 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €21.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €25.65 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.41 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €48.46 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €48.46 |
.org.uk | no | yes | yes | no | 1-10 years | €7.96 |
.me.uk | no | yes | yes | no | 1-10 years | €7.96 |
.net.au | no | yes (EPP) | yes | no | 2 years | €32.57 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €42.57 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | €14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | €16.51 |
.asia | yes | yes | yes | no | 1-10 years | €15.01 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €18.36 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €18.36 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €9.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €9.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €9.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €9.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €30.51 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €30.51 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | €69.62 |
Registrar–Lock Option - You can easily lock your domain name at your present registrar! If a domain is actually locked, all incoming domain transfer inquiries are promptly dismissed. This way, you’re able to defend yourself from domain thefts!
Domain Transfer Services - If you transfer a domain name to iDonGraph Media Ltd, twelve months will be added onto the date of expiration. For many domains, an EPP authorization key is necessary. It is provided by the current registrar before the transfer procedure is launched. While numerous companies have got extra charges for domain transfer, at iDonGraph Media Ltd, the transfer cost is identical to the registration cost!
WHOIS Editing Option - When using the Domain Manager, you’ll be able to change the WHOIS info for your personal domain name whenever you wish to!
Whois Privacy Protection - The WHOIS Privacy Protection service will help you disguise your sensitive information out of the public eye and then replace it with our own information!
Domain Registration Period - The lowest registration period of a Top–Level Domain (TLD) is determined by its registry policy. Just about all TLDs such as .com and .net can be registered only for 1 to 10 years, on the other hand domains such as .com.au allow for a 2–year registration period exclusively.
Default Registration Period - Almost all top–level domains come with a minimal registration period of 12 months.
Notes - Examine if, perhaps the top–level domain you wish to register has any kind of unique demands for registration.
Compare All Prices
- If you are trying to figure out which TLD is right for you, go and visit all our prices and get the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we provide. See exactly what is the lowest registration period or if you can get yourself Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re also focused on providing you with a hassle–free domain name web hosting service accompanied by a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help running your domains and sites? Let us know by online chat or phone.